<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klor Strong Team Blog &#187; housing advice</title>
	<atom:link href="http://wandaklor.com/tag/housing-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://wandaklor.com</link>
	<description>Realty World - Wanda Klor &#38; Assoc.</description>
	<lastBuildDate>Thu, 17 May 2012 02:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lawn &amp; Garden Month: 5 steps to a lush, almost perfect lawn</title>
		<link>http://wandaklor.com/2012/04/25/lawn-garden-month-5-steps-to-a-lush-almost-perfect-lawn/</link>
		<comments>http://wandaklor.com/2012/04/25/lawn-garden-month-5-steps-to-a-lush-almost-perfect-lawn/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:46:09 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[housing advice]]></category>
		<category><![CDATA[Lawn & Garden]]></category>
		<category><![CDATA[Single-family detached home]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=318</guid>
		<description><![CDATA[Did you know that April is Lawn &#38; Garden month?  In honor of Lawn and Garden month, we wanted to share this article to help you prepare your lawn and garden for a beautiful spring. Feel free to share your green thumb tricks and tips here as well. http://www.american-lawns.com/lawns/5_steps_to_a_perfect_lawn.html]]></description>
			<content:encoded><![CDATA[<p>Did you know that April is Lawn &amp; Garden month?  In honor of Lawn and Garden month, we wanted to share this article to help you prepare your lawn and garden for a beautiful spring. Feel free to share your green thumb tricks and tips here as well.</p>
<p>http://www.american-lawns.com/lawns/5_steps_to_a_perfect_lawn.html</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c409b057-d08c-4050-add7-56b4d50df621" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://wandaklor.com/2012/04/25/lawn-garden-month-5-steps-to-a-lush-almost-perfect-lawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog blasts housing program for &#8216;hardest hit&#8217;</title>
		<link>http://wandaklor.com/2012/04/24/watchdog-blasts-housing-program-for-hardest-hit/</link>
		<comments>http://wandaklor.com/2012/04/24/watchdog-blasts-housing-program-for-hardest-hit/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:39:20 +0000</pubDate>
		<dc:creator>Michael Strong</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[housing advice]]></category>
		<category><![CDATA[klor strong team]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=315</guid>
		<description><![CDATA[In a report recently released, the Special Inspector General for the Troubled Asset Relief Program (TARP) said that just 3% of $7.6 billion available in the Hardest Hit Housing Markets program had been tapped as of Dec. 31. http://money.cnn.com//2012/04/12/news/economy/tarp_housing_program/index.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://wandaklor.com/files/2012/04/watchdog.jpg"><img class="aligncenter size-medium wp-image-316" title="watchdog" src="http://wandaklor.com/files/2012/04/watchdog-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p>In a report recently released, the Special Inspector General for the Troubled Asset Relief Program (TARP) said that just 3% of $7.6 billion available in the Hardest Hit Housing Markets program had been tapped as of Dec. 31.</p>
<p><a href="http://money.cnn.com//2012/04/12/news/economy/tarp_housing_program/index.htm?section=money_realestate&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29">http://money.cnn.com//2012/04/12/news/economy/tarp_housing_program/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wandaklor.com/2012/04/24/watchdog-blasts-housing-program-for-hardest-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Home Equity Loans for Remodeling</title>
		<link>http://wandaklor.com/2012/01/24/the-importance-of-home-equity-loans-for%c2%a0remodeling/</link>
		<comments>http://wandaklor.com/2012/01/24/the-importance-of-home-equity-loans-for%c2%a0remodeling/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:26:02 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[home remodeling]]></category>
		<category><![CDATA[housing advice]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=223</guid>
		<description><![CDATA[This analysis is helpful in explaining the strong correlation between home equity loans and remodeling over time. Take a look at the graphs and charts to get the full picture. http://eyeonhousing.wordpress.com/2011/12/01/the-importance-of-home-equity-loans-for-remodeling/]]></description>
			<content:encoded><![CDATA[<p><a href="http://wandaklor.com/files/2012/01/home-equity.jpeg"><img class="aligncenter size-full wp-image-224" title="home equity" src="http://wandaklor.com/files/2012/01/home-equity.jpeg" alt="" width="270" height="187" /></a></p>
<p>This analysis is helpful in explaining the strong correlation between home equity loans and remodeling over time. Take a look at the graphs and charts to get the full picture.</p>
<p><a href="http://eyeonhousing.wordpress.com/2011/12/01/the-importance-of-home-equity-loans-for-remodeling/">http://eyeonhousing.wordpress.com/2011/12/01/the-importance-of-home-equity-loans-for-remodeling/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wandaklor.com/2012/01/24/the-importance-of-home-equity-loans-for%c2%a0remodeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Job Growth Slows Mortgage Delinquencies</title>
		<link>http://wandaklor.com/2012/01/02/job-growth-slows-mortgage-delinquencies/</link>
		<comments>http://wandaklor.com/2012/01/02/job-growth-slows-mortgage-delinquencies/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:59:15 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[housing advice]]></category>
		<category><![CDATA[job growth]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=199</guid>
		<description><![CDATA[In some good news for the housing market, a decline in mortgage payment delinquencies reflects the fact that the U.S. is continuing to get positive job growth. http://blogs.wsj.com/developments/2011/11/17/mortgage-delinquencies-decline-in-the-third-quarter]]></description>
			<content:encoded><![CDATA[<p><a href="http://wandaklor.com/files/2011/12/job-growth.jpeg"><img class="aligncenter size-full wp-image-200" title="job growth" src="http://wandaklor.com/files/2011/12/job-growth.jpeg" alt="" width="192" height="262" /></a></p>
<p>In some good news for the housing market, a decline in mortgage payment delinquencies reflects the fact that the U.S. is continuing to get positive job growth.</p>
<p><a href="http://blogs.wsj.com/developments/2011/11/17/mortgage-delinquencies-decline-in-the-third-quarter">http://blogs.wsj.com/developments/2011/11/17/mortgage-delinquencies-decline-in-the-third-quarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wandaklor.com/2012/01/02/job-growth-slows-mortgage-delinquencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Insurance? Enough? You Sure?</title>
		<link>http://wandaklor.com/2011/12/01/got-insurance-enough-you-sure/</link>
		<comments>http://wandaklor.com/2011/12/01/got-insurance-enough-you-sure/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:18:23 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[housing advice]]></category>
		<category><![CDATA[Silicon Valley Real Estate]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=170</guid>
		<description><![CDATA[Insurance is determined based on what it would cost to rebuild your home, not its market value &#8212; and as we know, the cost of construction has gone up. Read this informative article for tips on how to protect against this increase in costs in your coverage. http://online.wsj.com/article/SB10001424052748704487904576267512488763924.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://wandaklor.com/files/2011/11/homeins.jpeg"><img class="aligncenter size-full wp-image-171" title="homeins" src="http://wandaklor.com/files/2011/11/homeins.jpeg" alt="" width="240" height="209" /></a>Insurance is determined based on what it would cost to rebuild your home, not its market value &#8212; and as we know, the cost of construction has gone up.</p>
<p>Read this informative article for tips on how to protect against this increase in costs in your coverage.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704487904576267512488763924.html">http://online.wsj.com/article/SB10001424052748704487904576267512488763924.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wandaklor.com/2011/12/01/got-insurance-enough-you-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeling Your Kitchen? Check Out These Costs.</title>
		<link>http://wandaklor.com/2011/11/15/remodeling-your-kitchen-check-out-these-costs/</link>
		<comments>http://wandaklor.com/2011/11/15/remodeling-your-kitchen-check-out-these-costs/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:42:23 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[housing advice]]></category>
		<category><![CDATA[kitchen remodel]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=154</guid>
		<description><![CDATA[We are consistently asked about &#8220;kitchen remodels&#8221; by homeowners thinking of selling in the near future. It is not uncommon for 70 percent of kitchen remodeling costs to be recouped upon resale. Take a look at this informative article from fixr.com. http://www.fixr.com/costs/kitchen-remodeling]]></description>
			<content:encoded><![CDATA[<p><a href="http://wandaklor.com/files/2011/11/kitchenremodel1.jpeg"><img class="aligncenter size-full wp-image-155" title="kitchenremodel1" src="http://wandaklor.com/files/2011/11/kitchenremodel1.jpeg" alt="" width="192" height="144" /></a></p>
<p>We are consistently asked about &#8220;kitchen remodels&#8221; by homeowners thinking of selling in the near future.</p>
<p>It is not uncommon for <strong>70 percent</strong> of <a href="http://www.calfinder.com/kitchen">kitchen remodeling</a> costs to be recouped upon resale. Take a look at this informative article from <a href="http://fixr.com/">fixr.com</a>.</p>
<p><a href="http://www.fixr.com/costs/kitchen-remodeling">http://www.fixr.com/costs/kitchen-remodeling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wandaklor.com/2011/11/15/remodeling-your-kitchen-check-out-these-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

