<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klor Strong Team Blog &#187; Wall Street Journal</title>
	<atom:link href="http://wandaklor.com/tag/wall-street-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://wandaklor.com</link>
	<description>Realty World - Wanda Klor &#38; Assoc.</description>
	<lastBuildDate>Thu, 17 May 2012 02:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Figure the Fuzzy Math of Internet Home Values</title>
		<link>http://wandaklor.com/2012/01/19/how-to-figure-the-fuzzy-math-of-internet-home-values/</link>
		<comments>http://wandaklor.com/2012/01/19/how-to-figure-the-fuzzy-math-of-internet-home-values/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:00:46 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=214</guid>
		<description><![CDATA[&#8220;Zillow says my house is worth&#8230;.&#8221; is one of the most frequent comments I hear when it comes to real estate. This Wall Street Journal article gives a solid analysis of where Zillow and similar sites are both strong and weak. http://online.wsj.com/article/SB10001424052970204554204577026131448329006.html?]]></description>
			<content:encoded><![CDATA[<p><a href="http://wandaklor.com/files/2012/01/internet-values.jpeg"><img class="aligncenter size-full wp-image-215" title="internet values" src="http://wandaklor.com/files/2012/01/internet-values.jpeg" alt="" width="240" height="207" /></a></p>
<p>&#8220;Zillow says my house is worth&#8230;.&#8221; is one of the most frequent comments I hear when it comes to real estate. This Wall Street Journal article gives a solid analysis of where Zillow and similar sites are both strong and weak.</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204554204577026131448329006.html?">http://online.wsj.com/article/SB10001424052970204554204577026131448329006.html?</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c70381c7-da90-4e21-af48-48c4b52119b0" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://wandaklor.com/2012/01/19/how-to-figure-the-fuzzy-math-of-internet-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Antidote to Foreclosures: Good Schools</title>
		<link>http://wandaklor.com/2011/12/09/one-antidote-to-foreclosures-good-schools/</link>
		<comments>http://wandaklor.com/2011/12/09/one-antidote-to-foreclosures-good-schools/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:04:43 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[United State]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=178</guid>
		<description><![CDATA[According to a recent Wall Street Journal article, good school scores may offer additional benefits besides providing a great education.  Take a look at this article for details from a study provided by Location, Inc.  Do you see similar trends in your area? http://blogs.wsj.com/developments/2011/11/16/one-antidote-to-foreclosures-good-schools/]]></description>
			<content:encoded><![CDATA[<p><a href="http://wandaklor.com/files/2011/12/betterschoolsfewerforeclosures.jpg"><img class="aligncenter size-medium wp-image-179" title="betterschools=fewerforeclosures" src="http://wandaklor.com/files/2011/12/betterschoolsfewerforeclosures-300x219.jpg" alt="" width="300" height="219" /></a></p>
<p>According to a recent Wall Street Journal article, good school scores may offer additional benefits besides providing a great education.  Take a look at this article for details from a study provided by Location, Inc.  <strong>Do you see similar trends in your area?</strong></p>
<p><strong></strong><a href="http://blogs.wsj.com/developments/2011/11/16/one-antidote-to-foreclosures-good-schools/">http://blogs.wsj.com/developments/2011/11/16/one-antidote-to-foreclosures-good-schools/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=1dc955bf-006a-4ea1-b8d2-0959e137d8b8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://wandaklor.com/2011/12/09/one-antidote-to-foreclosures-good-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

